<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 3:08 pm by All in One SEO v4.7.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://medical-sensors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Medical Sensors Lab - HAW Hamburg</title>
		<link><![CDATA[https://medical-sensors.com]]></link>
		<description><![CDATA[Medical Sensors Lab - HAW Hamburg]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Mar 2023 14:35:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://medical-sensors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://medical-sensors.com/haw2023/]]></guid>
			<link><![CDATA[https://medical-sensors.com/haw2023/]]></link>
			<title>Protected: HAW</title>
			<pubDate><![CDATA[Tue, 28 Mar 2023 14:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/]]></guid>
			<link><![CDATA[https://medical-sensors.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 07:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/legal-notice/]]></guid>
			<link><![CDATA[https://medical-sensors.com/legal-notice/]]></link>
			<title>Legal Notice</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/multifrequency_impedance_myography_the_phasex_effect/]]></guid>
			<link><![CDATA[https://medical-sensors.com/multifrequency_impedance_myography_the_phasex_effect/]]></link>
			<title>Multi-Frequency Impedance Myography: The PhaseX Effect</title>
			<pubDate><![CDATA[Wed, 19 May 2021 09:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/spatial-sensitivity-of-ecg-electrode-placement/]]></guid>
			<link><![CDATA[https://medical-sensors.com/spatial-sensitivity-of-ecg-electrode-placement/]]></link>
			<title>Spatial Sensitivity of ECG Electrode Placement</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 14:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/mobile-health-sensing/]]></guid>
			<link><![CDATA[https://medical-sensors.com/mobile-health-sensing/]]></link>
			<title>Mobile Health Sensing</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 15:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/privacy-policy/]]></guid>
			<link><![CDATA[https://medical-sensors.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 23 May 2023 14:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/teaching/]]></guid>
			<link><![CDATA[https://medical-sensors.com/teaching/]]></link>
			<title>Teaching / Theses</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/smart-sensor-systems/]]></guid>
			<link><![CDATA[https://medical-sensors.com/smart-sensor-systems/]]></link>
			<title>Smart Sensor Systems</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/multi-channel-emg-system/]]></guid>
			<link><![CDATA[https://medical-sensors.com/multi-channel-emg-system/]]></link>
			<title>A Robust Multi-Channel EMG System for Lower Back and Abdominal Muscles Training</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 14:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/roman-kusche/]]></guid>
			<link><![CDATA[https://medical-sensors.com/roman-kusche/]]></link>
			<title>Roman Kusche</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 07:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/contact/]]></guid>
			<link><![CDATA[https://medical-sensors.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/publications/]]></guid>
			<link><![CDATA[https://medical-sensors.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 13:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/curriculum-vitae/]]></guid>
			<link><![CDATA[https://medical-sensors.com/curriculum-vitae/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[Thu, 04 Jun 2020 17:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/contact-free-biosignal-acquisition-via-capacitive-and-ultrasonic-sensors-2/]]></guid>
			<link><![CDATA[https://medical-sensors.com/contact-free-biosignal-acquisition-via-capacitive-and-ultrasonic-sensors-2/]]></link>
			<title>Contact-Free Biosignal Acquisition via Capacitive and Ultrasonic Sensors</title>
			<pubDate><![CDATA[Thu, 04 Jun 2020 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/combining-bioimpedance-and-emg-measurements-for-reliable-muscle-contraction-detection/]]></guid>
			<link><![CDATA[https://medical-sensors.com/combining-bioimpedance-and-emg-measurements-for-reliable-muscle-contraction-detection/]]></link>
			<title>Combining Bioimpedance and EMG Measurements for Reliable Muscle Contraction Detection</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/dry-electrodes-for-bioimpedance-measurements-design-characterization-and-comparison/]]></guid>
			<link><![CDATA[https://medical-sensors.com/dry-electrodes-for-bioimpedance-measurements-design-characterization-and-comparison/]]></link>
			<title>Dry Electrodes for Bioimpedance Measurements &#8211; Design, Characterization and Comparison</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 10:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medical-sensors.com/aortic-frequency-response-determination-via-bioimpedance-plethysmography/]]></guid>
			<link><![CDATA[https://medical-sensors.com/aortic-frequency-response-determination-via-bioimpedance-plethysmography/]]></link>
			<title>Aortic Frequency Response Determination via Bioimpedance Plethysmography</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 09:23:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
